Different TV Systems of all countries and territories | ||
Continent | Standard | Countries/Territories |
Africa | ||
PAL B | Cape Verde | |
PAL B | Equatorial Guinea | |
PAL B | Gambia | |
PAL B | Guinea-Bissau | |
PAL B | Mozambique | |
PAL B | Seychelles | |
PAL B | Tanzania | |
PAL B/G | Algeria | |
PAL B/G | Cameroon | |
PAL B/G | Djibouti | |
PAL B/G | Eritrea | |
PAL B/G | Ethiopia | |
PAL B/G | Ghana | |
PAL B/G | Kenya | |
PAL B/G | Libya | |
PAL B/G | Malawi | |
PAL B/G | Nigeria | |
PAL B/G | São Tomé and Príncipe | |
PAL B/G | Sierra Leone | |
PAL B/G | Somalia | |
PAL B/G | Sudan | |
PAL B/G | Swaziland | |
PAL B/G | Tunisia | |
PAL B/G | Uganda | |
PAL B/G | Zambia | |
PAL B/G | Zimbabwe | |
PAL B/G, SECAM B/G |
Egypt | |
PAL B/H | Liberia | |
PAL I | Angola | |
PAL I | Botswana | |
PAL I | Lesotho | |
PAL I | Namibia | |
PAL I* | Saint Helena (Ascension and Tristan da Cunha)* | |
PAL I | South Africa | |
PAL I | Tanzania - Unguja Island (formerly Zanzibar) and Pemba | |
SECAM B | Mauritania | |
SECAM B | Mauritius | |
SECAM B | Morocco | |
SECAM B | Sahara, Democratic Arab Republic (Western Sahara) | |
SECAM K | Benin (formerly Dahomey) | |
SECAM K | Congo, Republic of the Congo (Congo-Brazzaville) | |
SECAM K | Guinea | |
SECAM K | Togo | |
SECAM K1 | Burkina Faso | |
SECAM K1 | Burundi | |
SECAM K1 | Cote d'Ivoire (Ivory Coast) | |
SECAM K1 | Central African Republic | |
SECAM K1 | Chad | |
SECAM K1 | Comoros (incl. Mayotte) | |
SECAM K1 | Congo, Democratic Republic of the (formerly Zaire) | |
SECAM K1 | Gabon | |
SECAM K1 | Madagascar | |
SECAM K1 | Mali | |
SECAM K1 | Niger | |
SECAM K1 | Réunion | |
SECAM K1 | Rwanda | |
SECAM K1 | Senegal | |
Antarctica | NTSC M | Antarctica |
Asia | ||
NTSC M | Japan | |
NTSC M | Korea, South | |
NTSC M | Myanmar (formerly Burma) | |
NTSC M | Philippines | |
NTSC M | Taiwan | |
PAL B | Bangladesh | |
PAL B | Bhutan | |
PAL B | Brunei (Negara Brunei Darussalam) | |
PAL B | East Timor (Timor-Leste) | |
PAL B | India | |
PAL B | Laos | |
PAL B | Malaysia | |
PAL B | Maldives | |
PAL B | Nepal | |
PAL B | Pakistan | |
PAL B | Qatar | |
PAL B | Socotra | |
PAL B | Sri Lanka (formerly Ceylon) | |
PAL B | Syria | |
PAL B | Thailand (formerly Siam) | |
PAL B | Yemen | |
PAL B, NTSC M |
Cambodia | |
PAL B, NTSC M |
Vietnam | |
PAL B, SECAM B |
Afghanistan | |
PAL B/G | Bahrain | |
PAL B/G | Indonesia (incl. Irian Jaya) | |
PAL B/G | Jordan | |
PAL B/G | Kuwait | |
PAL B/G | Lebanon | |
PAL B/G | Oman | |
PAL B/G | Singapore | |
PAL B/G | United Arab Emirates, UAE (incl. the Emirates Abu Dhabi and Dubai) | |
PAL B/G, SECAM B/G |
Iran | |
PAL B/G, SECAM B/G |
Saudi Arabia | |
PAL D | China, People's Republic of (incl. Tibet) | |
PAL I | Hong Kong | |
PAL I | Macao (Macau) | |
SECAM B | Iraq | |
SECAM D | Mongolia | |
SECAM D/K | Korea, North | |
SECAM D/K | Kyrgyztan | |
SECAM D/K | Tajikistan | |
SECAM D/K | Turkmenistan | |
SECAM D/K | Uzbekistan | |
Australia and Oceania |
||
NTSC M* | Easter Island* | |
NTSC M | Guam | |
NTSC M | Marshall Islands | |
NTSC M | Micronesia (Caroline Islands, Mariana Islands) | |
NTSC M | Nauru | |
NTSC M | Northern Mariana Islands | |
NTSC M* | Palau* | |
NTSC M | Samoa, American | |
PAL B* | Cook Islands* (incl. Tokelau) | |
PAL B | Fiji Islands | |
PAL B | Kiribati (Gilbert Islands, Phoenix Islands, Line Islands) | |
PAL B* | Niue* | |
PAL B* | Norfolk Island* | |
PAL B | Samoa | |
PAL B | Solomon Islands | |
PAL B | Tonga | |
PAL B* | Tuvalu* | |
PAL B | Vanuatu | |
PAL B/G | Australia | |
PAL B/G | New Zealand | |
PAL B/G | Papua New Guinea | |
PAL I* | Pitcairn* | |
SECAM K1 | French Polynesia (incl. Tahiti) | |
SECAM K1 | New Caledonia | |
SECAM K1* | Wallis and Futuna Islands* | |
Europe | ||
PAL B | Azores | |
PAL B | Faroe Islands | |
PAL B* | Gibraltar* | |
PAL B | Madeira | |
PAL B/G | Albania | |
PAL B/G | Andorra | |
PAL B/G | Austria | |
PAL B/G | Canary Islands | |
PAL B/G | Cyprus | |
PAL B/G | Denmark | |
PAL B/G | Estonia | |
PAL B/G | Finland | |
PAL B/G | Germany | |
PAL B/G | Greece (incl. Crete) | |
PAL B/G | Iceland | |
PAL B/G | Israel | |
PAL B/G | Italy | |
PAL B/G | Liechtenstein | |
PAL B/G | Macedonia | |
PAL B/G | Montenegro | |
PAL B/G | Netherlands (Holland) | |
PAL B/G | Norway | |
PAL B/G | Portugal | |
PAL B/G | San Marino | |
PAL B/G | Serbia | |
PAL B/G | Spain | |
PAL B/G | Sweden | |
PAL B/G | Switzerland | |
PAL B/G | Turkey | |
PAL B/G | Vatican City | |
PAL B/G, SECAM L |
Luxembourg | |
PAL B/H | Belgium | |
PAL B/H | Bosnia and Herzegovina | |
PAL B/H | Croatia | |
PAL B/H | Malta | |
PAL B/H | Slovenia | |
PAL D/K | Bulgaria | |
PAL D/K | Czech Republic | |
PAL D/K | Hungary | |
PAL D/K | Latvia | |
PAL D/K | Lithuania | |
PAL D/K | Poland | |
PAL D/K | Romania | |
PAL D/K | Slovakia | |
PAL I | Ireland, Republic of | |
PAL I | United Kingdom (Great Britain [England, Scotland, Wales] and Northern Ireland) | |
PAL I, SECAM L |
Channel Islands | |
SECAM D/K | Armenia | |
SECAM D/K | Azerbaijan | |
SECAM D/K | Belarus | |
SECAM D/K | Georgia | |
SECAM D/K | Kazakhstan | |
SECAM D/K | Moldova (Republic of Moldova) | |
SECAM D/K | Russia | |
SECAM D/K | Ukraine | |
SECAM L | France (incl. Corsica) | |
SECAM L | Monaco | |
North America | ||
NTSC M | Anguilla | |
NTSC M | Antigua and Barbuda | |
NTSC M | Aruba | |
NTSC M | Bahamas | |
NTSC M | Barbados | |
NTSC M | Belize | |
NTSC M | Bermuda Islands | |
NTSC M | British Virgin Islands | |
NTSC M | Canada | |
NTSC M | Cayman Islands | |
NTSC M | Costa Rica | |
NTSC M | Cuba | |
NTSC M | Dominica | |
NTSC M | Dominican Republic | |
NTSC M | El Salvador | |
NTSC M | Grenada | |
NTSC M | Guatemala | |
NTSC M | Haiti | |
NTSC M | Honduras | |
NTSC M | Jamaica | |
NTSC M | Mexico | |
NTSC M | Montserrat | |
NTSC M | Netherlands Antilles (Bonaire, Curaçao, Saba, Sint Eustatius, Sint Maarten [Saint-Martin]) | |
NTSC M | Nicaragua | |
NTSC M | Panama | |
NTSC M | Puerto Rico | |
NTSC M | Saint Kitts and Nevis | |
NTSC M | Saint Lucia | |
NTSC M | Saint Vincent and the Grenadines | |
NTSC M | Trinidad and Tobago | |
NTSC M | Turks and Caicos Islands | |
NTSC M | United States of America, USA (incl. Alaska, Hawaiian Islands, Midway Islands and Wake Island) | |
NTSC M | Virgin Islands of the United States | |
PAL B | Greenland | |
SECAM K1 | Guadeloupe | |
SECAM K1 | Martinique | |
SECAM K1 | Saint Pierre and Miquelon | |
South America | ||
NTSC M | Bolivia | |
NTSC M | Chile | |
NTSC M | Colombia | |
NTSC M | Ecuador | |
NTSC M | Guyana | |
NTSC M | Peru | |
NTSC M | Suriname | |
NTSC M | Venezuela | |
PAL I* | Falkland Islands* | |
PAL M | Brazil | |
PAL N | Argentina | |
PAL N | Paraguay | |
PAL N | Uruguay | |
SECAM K1 | Guiana, French |
New Customer